July 2010
- 29: Greyhound - 1956 (0)
- 29: Ford - 1960 (0)
- 29: Gleem - 1956 (0)
- 29: Fry Roofing - 1956 (0)
- 29: Gilbey's Vodka - 1956 (0)
- 28: American Airlines - 1960 (0)
- 28: Carnation - 1956 (0)
- 28: Chevrolet - 1960 (0)
- 28: United States Steel - 1959 (0)
- 28: Cyanamid Creslan - 1960 (0)
- 27: Winston - 1959 (0)
- 27: White Horse - 1959 (0)
- 27: Tussy - 1959 (0)
- 27: Toro - 1960 (0)
- 27: Ancient Age - 1956 (0)
- 26: Historic Sinclair Station (0)
- 26: Cadillac - 1956 (0)
- 26: Budweiser - 1956 (0)
- 26: Arrow - 1956 (0)
- 26: Appian Way Frozen Pizza - 1960 (0)
- 26: Burlington - 1956 (0)
- 25: Tussy - 1959 (0)
- 25: Clipper Craft - 1956 (0)
- 25: Sanka - 1960 (0)
- 25: Renault Dauphine - 1959 (0)
- 25: National Bohemian - 1959 (0)
- 24: Sta-Puf & Sta-Flo Contest - 1960 (0)
- 24: Simmons Beautyrest - 1960 (0)
- 24: Shell - 1960 (0)
- 24: Seagram's VO - 1959 (0)
- 24: Tareyton - 1960 (0)
- 23: Brown Shoe Company - 1959 (0)
- 23: Welch's Junior Mints - 1950 (0)
- 23: Miller - 1954 (0)
- 23: Philco - 1959 (0)
- 23: Hamilton - 1954 (0)
- 22: Formfit - 1959 (0)
- 22: Tareyton - 1960 (0)
- 22: Studebaker Lark - 1960 (0)
- 22: Smirnoff Vodka - 1960 (0)
- 22: League Of Honest Coffee Lovers - 1960 (0)
- 21: Pond's - 1960 (0)
- 21: Star-Kist - 1960 (0)
- 21: Swank - 1960 (0)
- 21: Miss Clairol - 1960 (0)
- 21: Tampax - 1960 (0)
- 20: Lifesavers - 1959 (0)
- 20: Dr. Salsbury's Laboratories - 1959 (0)
- 20: Newport - 1960 (0)
- 20: Rybutol - 1959 (0)
- 20: RCA - 1959 (0)
- 19: Mercury - 1960 (0)
- 19: Evinrude - 1959 (0)
- 19: Friskies Dog Food - 1960 (0)
- 19: Lucky Strike - 1960 (0)
- 19: Martin's VVO - 1959 (0)
- 18: McGregor - 1960 (0)
- 18: Miss Clairol - 1960 (0)
- 18: Lucky Strike - 1959 (0)
- 18: Kodak - 1959 (0)
- 18: Four Roses - 1959 (0)
- 17: Gulden's - 1960 (0)
- 17: Jantzen - 1960 (0)
- 17: JELL-O - 1959 (0)
- 17: Guardian Maintenance - 1959 (0)
- 17: Frigidaire - 1960 (0)
- 16: Budweiser - 1959 (0)
- 16: AMC Rambler - 1959 (0)
- 16: AC - 1959 (0)
- 16: White Horse - 1959 (0)
- 16: Samsonite - 1959 (0)
- 15: Arrow Shirts - 1960 (0)
- 15: Chesterfield - 1959 (0)
- 15: Campbell's Soup - 1960 (0)
- 15: Westinghouse Total Electric Home - 1959 (0)
- 15: Wash 'N Curl Waving Shampoo - 1959 (0)
- 14: Coca Cola - 1960 (0)
- 14: Chesterfield - 1959 (0)
- 14: Carstairs - 1959 (0)
- 14: Sta-Flo Sta-Puf Contest - 1959 (0)
- 14: Douglas - 1959 (0)
- 13: Schlitz - 1960 (0)
- 13: Pontiac - 1960 (0)
- 13: Pond's - 1960 (0)
- 13: Foremost Dolly Madison Ice Cream - 1960 (0)
- 13: Encyclopedia Britannica - 1960 (0)
- 12: Barley and Malt Institute - 1959 (0)
- 12: Westinghouse - 1959 (0)
- 12: Snider's Chili Pepper Catsup - 1959 (0)
- 12: Mitchell Seat Cushions - 1959 (0)
- 12: McGregor - 1959 (0)
- 11: 7up - 1960 (0)
- 11: Westinghouse Total Electric Home - 1959 (0)
- 11: Studebaker Lark - 1959 (0)
- 11: Seagram's VO- 1959 (0)
- 11: Admiral - 1959 (0)
- 10: Body By Fisher - 1959 (0)
- 10: Sanka - 1959 (0)
- 10: This Earth Is Mine - 1959 (0)
- 10: Salem - 1959 (0)
- 10: US Rubber Keds - 1959 (0)
- 09: 7up - 1959 (0)
- 09: State Farm Mutual - 1959 (0)
- 09: Alexander Smith Carpet Institute - 1956 (0)
- 09: Old Fitzgerald - 1959 (0)
- 09: A&P Coffee - 1956 (0)
- 08: Royal Crown Cola - 1959 (0)
- 08: Acrilan - 1956 (0)
- 08: Oasis - 1959 (0)
- 08: Kodak - 1959 (0)
- 08: Alka-Seltzer - 1960 (0)
- 07: Kool - 1959 (0)
- 07: Coca Cola - 1960 (0)
- 07: Simoniz - 1959 (0)
- 07: Mobile Homes Manufacturers Assn. - 1959 (0)
- 07: Marlboro - 1959 (0)
- 06: Carnation Instant Milk- 1960 (0)
- 06: Dr Pepper - 1960 (0)
- 06: Early Times - 1959 (0)
- 06: Kodak - 1960 (0)
- 06: Lark - 1959 (0)
- 05: Orange Crush - 1959 (0)
- 05: Post Grape-Nuts Flakes - 1959 (0)
- 05: Remington Princess - 1959 (0)
- 05: Oasis - 1959 (0)
- 05: Royal Portable Typewriter - 1959 (0)
- 04: Lovable - 1959 (0)
- 04: Hertz - 1959 (0)
- 04: Harrison - 1959 (0)
- 04: Citroen - 1959 (0)
- 04: JELL-O - 1959 (0)
- 03: Paddle And Saddle Sportswear - 1959 (0)
- 03: Scotkins - 1959 (0)
- 03: Schlitz - 1959 (0)
- 03: Pennzoil - 1959 (0)
- 03: Polaroid - 1959 (0)
- 02: Flit - 1959 (0)
- 02: Dr Pepper - 1959 (0)
- 02: De Soto - 1959 (0)
- 02: Bell Telephone System - 1959 (0)
- 02: Bassett - 1959 (0)
- 01: Mercury - 1959 (0)
- 01: Kool-Aid - 1959 (0)
- 01: Celanese - 1959 (0)
- 01: Carwood Mfg - 1959 (0)
- 01: Carnation Evaporated Milk - 1959 (0)
June 2010
- 30: Hallmark Cards - 1959 (0)
- 30: Ford - 1959 (0)
- 30: Band-Aid - 1959 (0)
- 30: American Red Ball Transit Co - 1959 (0)
- 30: American Seating - 1959 (0)
- 29: Florists' Telegraph Delivery - 1959 (0)
- 29: Formfit - 1959 (0)
- 29: Kodak - 1959 (0)
- 29: Ken-L Meal - 1959 (0)
- 29: Hiram Walker - 1959 (0)
- 28: Post Alpha-Bits - 1959 (0)
- 28: Pontiac - 1959 (0)
- 28: Ken-L Meal - 1959 (0)
- 28: Bayer - 1959 (0)
- 28: Gilbey's Gin & Vodka - 1959 (0)
- 27: Skil - 1955 (0)
- 27: Gilbey's Gin - 1955 (0)
- 27: Flor-Ever - 1955 (0)
- 27: Eagleknit - 1955 (0)
- 27: Bretton - 1953 (0)
- 26: Chun King - 1959 (0)
- 26: Carter's Ink Company - 1959 (0)
- 26: Yellowstone Bourbon - 1955 (0)
- 26: Swift's Shortening - 1953 (0)
- 26: Del Monte Tomato Catsup - 1955 (0)
- 24: RCA Victor - 1955 (0)
- 24: Puss 'n Boots - 1955 (0)
- 24: Puffin Biscuits - 1956 (0)
- 24: Post Tens - 1955 (0)
- 24: Gilbey's Gin - 1956 (0)
- 24: Van Heusen - 1955 (0)
- 24: Crosley - 1956 (0)
- 24: Black & Decker - 1955 (0)
- 24: Western Electric - 1955 (0)
- 24: Walker's Deluxe - 1955 (0)
- 23: Air-Way - 1955 (0)
- 23: Alexander Smith - 1955 (0)
- 23: American Dairy Association - 1955 (0)
- 23: American Dairy Association - 1956 (0)
- 23: Bendix - 1955 (0)
- 22: TWA - 1951 (0)
- 22: Parker - 1954 (0)
- 22: Horlicks - 1950 (0)
- 22: Listerine - 1951 (0)
- 22: Mirado - 1956 (0)
- 21: RCA Victor - 1958 (0)
- 21: Salem - 1958 (0)
- 21: Automatic Electric - 1958 (0)
- 21: The Travelers - 1958 (0)
- 21: Bell Telephone System - 1959 (0)
- 20: Trapeze (Movie) - 1956 (0)
- 20: Helene Curtis Shampoo - 1956 (0)
- 20: Allsweet Oleomargarine - 1950 (0)
- 20: Four Roses - 1959 (0)
- 20: Goodyear - 1955 (0)
- 19: Edwards Shoes - 1956 (0)
- 19: Borden Starlac - 1956 (0)
- 19: Bendix - 1956 (0)
- 19: Bell Telephone System - 1956 (0)
- 19: Waterman Pen Co. - 1955 (0)
- 18: Body By Fisher - 1959 (0)
- 18: Dupont Acetate - 1956 (0)
- 18: Zenith - 1959 (0)
- 18: Halo Shampoo - 1956 (0)
- 18: Kellogg's Corn Flakes - 1956 (0)
- 17: Philadelphia Electric Company - 1955 (0)
- 17: Campbell's Soup - 1950 (0)
- 17: Borg-Warner - 1955 (0)
- 17: American-Standard Bathrooms - 1955 (0)
- 17: Ethyl - 1959 (0)
- 16: Winston - 1955 (0)
- 16: Youngstown Kitchens - 1956 (0)
- 16: Virginia Dare - 1955 (0)
- 16: GE Filter-Flo Washer - 1955 (0)
- 16: Gaines Dog Food - 1956 (0)
- 15: Goodyear Airfoam - 1955 (0)
- 15: IBM Electric Typewriters - 1955 (0)
- 15: Mobiloil - 1953 (0)
- 15: Old Hickory - 1956 (0)
- 15: Pan-American Coffee Bureau - 1955 (0)
- 14: Schlitz - 1956 (0)
- 14: Pillsbury - 1956 (0)
- 14: Planters - 1959 (0)
- 14: Meadow Gold Ice Cream - 1954 (0)
- 14: Arrow Shirts - 1959 (0)
- 13: Clark's Chewing Gum - 1942 (0)
- 13: Campbell's Soup - 1929 (0)
- 13: Miracle Whip - 1950 (0)
- 13: Ivory Flakes - 1950 (0)
- 13: Listerine - 1955 (0)
- 12: Chrysler Airtemp - 1954 (0)
- 12: Hunt's Tomato Catsup - 1955 (0)
- 12: Scott-Atwater - 1954 (0)
- 12: Brown Shoe Company - 1959 (0)
- 12: Youngstown Kitchens - 1955 (0)
- 11: Forstmann - 1956 (0)
- 11: PM - 1955 (0)
- 11: Admiral - 1955 (0)
- 11: Eagle Pencil Company - 1955 (0)
- 11: Bell Telephone System - 1953 (0)
- 10: Forstmann - 1955 (0)
- 10: Dodge - 1956 (0)
- 10: Ballet Stockings - 1953 (0)
- 10: Bendix Dryer - 1955 (0)
- 10: Bactine - 1955 (0)
- 09: Coca Cola - 1956 (0)
- 09: Crescendoe Gloves - 1955 (0)
- 09: Chex - 1953 (0)
- 09: Carnation Instant Chocolate Drink - 1955 (0)
- 09: Camel - 1953 (0)
- 08: Greyhound - 1956 (0)
- 08: Lockheed Super Constellation - 1955 (0)
- 08: Johnson & Johnson - 1956 (0)
- 08: Hiram Walker Whiskey - 1955 (0)
- 08: Mercury - 1956 (0)
- 07: Mercury - 1955 (0)
- 07: Lipton - 1956 (0)
- 07: Munsingwear - 1955 (0)
- 07: Kleenex - 1955 (0)
- 07: Johnson & Johnson - 1953 (0)
- 06: JELL-O - 1955 (0)
- 06: Ipana - 1953 (0)
- 06: Hertz - 1955V (0)
- 06: Kraft Caramels - 1959 (0)
- 06: Emerson - 1955 (0)
- 05: Ban - 1956 (0)
- 05: Singer Sewing Centers - 1950 (0)
- 05: Cut-Rite - 1950 (0)
- 05: Sanforized - 1950 (0)
- 05: Lux - 1950 (0)
- 04: Budweiser - 1956 (0)
- 04: Biflex - 1955 (0)
- 04: Scotch Brand Tape - 1959 (0)
- 04: Vel - 1959 (0)
- 04: Sheraton Hotels - 1955 (0)
- 03: American-Standard Bathrooms - 1955 (0)
- 03: Du Pont Nylon - 1955 (0)
- 03: Early Times - 1955 (0)
- 03: Lane Cedar Chest - 1954 (0)
- 03: Pennzoil - 1958 (0)
- 02: Red & White Brand Foods - 1955 (0)
- 02: Seagram's VO - 1959 (0)
- 02: Robertshaw-Fulton - 1955 (0)
- 02: Schick - 1955 (0)
- 02: Salem - 1959 (0)
- 01: Greyhound - 1955 (0)
- 01: General Electric - 1959 (0)
- 01: Oasis - 1959 (0)
- 01: Gaines Dog Food - 1955 (0)
- 01: AC Oil Filters - 1955 (0)
May 2010
- 31: Lucky Strike - 1955 (0)
- 31: Douglas - 1955 (0)
- 31: Republic Steel Kitchens - 1954 (0)
- 31: Pabst - 1954 (0)
- 31: Neolite Shoes - 1954 (0)
- 30: Viceroy - 1959 (0)
- 30: Texaco PT - 1955 (0)
- 30: Simoniz Floor Wax - 1959 (0)
- 30: Ethyl - 1955 (0)
- 30: Chrysler Corporation - 1959 (0)
- 29: Dorothy Gray Teen Scrub Set - 1959 (0)
- 29: Lucky Strike - 1959 (0)
- 29: Carnation - 1955 (0)
- 29: Post Alpha-Bits - 1959 (0)
- 29: Paul Jones - 1955 (0)
- 28: Kellogg's Corn Flakes - 1959 (0)
- 28: Marlboro - 1959 (0)
- 28: Linit - 1955 (0)
- 28: Manhattan Nutone Shirts - 1955 (0)
- 28: Lord Calvert - 1955 (0)
- 27: Ethyl - 1954 (0)
- 27: Curtiss Baby Ruth Nuggets - 1954 (0)
- 27: Chevrolet Trucks - 1954 (0)
- 27: Chatham - 1954 (0)
- 27: Viceroy - 1954 (0)
- 26: Barley and Malt Institute - 1959 (0)
- 26: Avonite Soles - 1955 (0)
- 26: Van Heusen - 1954 (0)
- 26: Texaco - 1951 (0)
- 26: Stanhome - 1954 (0)
- 25: Carnation Instant Milk - 1959 (0)
- 25: Chesterfield - 1955 (0)
- 25: Cadillac - 1959 (0)
- 25: Buster Brown - 1959 (0)
- 25: United States Brewers Foundation - 1954 (0)
- 24: Sanforized - 1954 (0)
- 24: Talon - 1954 (0)
- 24: Texaco - 1954 (0)
- 24: Westinghouse - 1954 (0)
- 24: Lord Calvert - 1951 (0)
- 23: Studebaker - 1951 (0)
- 23: Sacony - 1954 (0)
- 23: Norge - 1954 (0)
- 23: Mercury Outboard Motors - 1954 (0)
- 23: Mobilgas - 1954 (0)
- 22: Ford - 1954 (0)
- 22: Dupont Acetate - 1956 (0)
- 22: Rich Plan Corporation - 1954 (0)
- 22: Pall Mall - 1954 (0)
- 22: White Horse - 1956 (0)
- 21: Chesterfield - 1954 (0)
- 21: Birds Eye - 1954 (0)
- 21: Douglas - 1954 (0)
- 21: Canadian Club - 1954 (0)
- 21: Domestic Sewing Machine - 1954 (0)
- 20: Tornado! (0)
- 20: Kotex - 1954 (0)
- 20: Kellogg's Frosted Flakes - 1954 (0)
- 20: Kodak - 1954 (0)
- 20: Mercury - 1954 (0)
- 20: L&M Cigarettes - 1954 (0)
- 19: Chesterfield - 1951 (0)
- 19: Corby's - 1954 (0)
- 19: Ford - 1951 (0)
- 19: Dutch Cleanser - 1954 (0)
- 19: Bell Telephone System - 1954 (0)
- 18: Camel - 1954 (0)
- 18: Blatz - 1951 (0)
- 18: Arrow - 1954 (0)
- 18: Alemite - 1954 (0)
- 18: Aldon Rug Mills - 1954 (0)
- 17: Dupont Acetate - 1956 (0)
- 17: Statler Hotels - 1946 (0)
- 17: Wunderhose - 1946 (0)
- 17: Valvoline - 1946 (0)
- 17: Anacin - 1963 (0)
- 16: Listerine - 1956 (0)
- 16: Chase & Sanborn Coffee - 1956 (0)
- 16: Jockey Junior Underwear - 1956 (0)
- 16: Niagra - 1956 (0)
- 16: Helene Curtis Spray Net - 1956 (0)
- 15: Ivory Snow - 1956 (0)
- 15: Noforms - 1956 (0)
- 15: Dreft - 1956 (0)
- 15: Dupont Acetate - 1956 (0)
- 15: Gleem - 1956 (0)
- 14: Cannon Percale Sheets - 1950 (0)
- 14: Kellogg's Pep - 1950 (0)
- 14: Sealy - 1958 (0)
- 14: Owens-Illinois - 1958 (0)
- 14: Old Gold - 1958 (0)
- 13: Westinghouse - 1956 (0)
- 13: Western Electric - 1954 (0)
- 13: Statler Hotels - 1950 (0)
- 13: Kellogg's Special K - 1956 (0)
- 13: Cigar Institute Of America - 1956 (0)
- 12: Champion - 1954 (0)
- 12: Firestone Airsprings - 1958 (0)
- 12: General Electric - 1958 (0)
- 12: Karo - 1956 (0)
- 12: Simmons - 1958 (0)
- 11: Republic Steel Kitchens - 1956 (0)
- 11: Western Electric - 1958 (0)
- 11: Sanka - 1950 (0)
- 11: Silf Skin - 1953 (0)
- 11: Servel - 1956 (0)
- 10: Dash - 1956 (0)
- 10: Englander - 1956 (0)
- 10: Relax-a-cizor - 1956 (0)
- 10: Caterpillar - 1958 (0)
- 10: Equitable Insurance - 1958 (0)
- 09: Whitman's Sampler - 1958 (0)
- 09: Hertz - 1958 (0)
- 09: Satura - 1956 (0)
- 09: Texaco - 1956 (0)
- 09: Viceroy - 1956 (0)
- 08: Chesterfield - 1955 (0)
- 08: Alemite - 1955 (0)
- 08: Thermos - 1958 (0)
- 08: REO Power Mowers - 1956 (0)
- 08: Chrysler - 1959 (0)
- 07: Camel - 1954 (0)
- 07: Portland Cement Association - 1958 (0)
- 07: Lord Calvert - 1954 (0)
- 07: Dodge - 1954 (0)
- 07: Crest - 1956 (0)
- 06: United Of Omaha - 1956 (0)
- 06: Sucaryl - 1958 (0)
- 06: Playtex - 1956 (0)
- 06: Mosaic - 1956 (0)
- 06: Lucky Strike - 1958 (0)
- 05: Winston - 1956 (0)
- 05: Zippo - 1956 (0)
- 05: Wheaties - 1956 (0)
- 05: Royal - 1956 (0)
- 05: Van Heusen - 1956 (0)
- 04: Shell - 1958 (0)
- 04: Schenley - 1954 (0)
- 04: Savings And Loan Foundation - 1956 (0)
- 04: Pontiac - 1956 (0)
- 04: Old Golds - 1958 (0)
- 03: JELL-O - 1956 (0)
- 03: Metropolitan Life Insurance Company - 1958 (0)
- 03: Oldsmobile - 1954 (0)
- 03: Philip Morris - 1954 (0)
- 03: Phillips' Toothpaste - 1956 (0)
- 02: Stopette - 1956 (0)
- 02: Servel - 1956 (0)
- 02: Pontiac - 1959 (0)
- 02: Monroe Auto Equipment Company - 1959 (0)
- 02: Insured Savings And Loan Assoc. - 1959 (0)
- 01: Carter's Spanky Pants - 1956 (0)
- 01: Carpet Institute - 1956 (0)
- 01: Halo Shampoo - 1956 (0)
- 01: Gleem - 1956 (0)
- 01: Chase & Sanborn - 1956 (0)
April 2010
- 30: Oasis Cigarettes - 1958 (0)
- 30: Maxwell House - 1950 (0)
- 30: Hart Schaffner & Marx - 1956 (0)
- 30: Douglas - 1958 (0)
- 30: De Beers - 1956 (0)
- 29: Evinrude - 1956 (0)
- 29: Kodak - 1956 (0)
- 29: General Electric - 1950 (0)
- 29: Friskies - 1956 (0)
- 29: Ford - 1958 (0)
- 28: Lucky Strike - 1958 (0)
- 28: Hiram Walker Imperial - 1950 (0)
- 28: Forstmann - 1950 (0)
- 28: Ethyl - 1954 (0)
- 28: Dobbs Hats - 1956 (0)
- 27: Avis - 1958 (0)
- 27: Ethyl - 1956 (0)
- 27: 7up - 1956 (0)
- 27: Vitalis - 1958 (0)
- 27: L&M - 1954 (0)
- 26: Cadillac - 1958 (0)
- 26: Prell - 1956 (0)
- 26: Libby Owens Ford - 1959 (0)
- 26: Revlon Clean and Clear - 1956 (0)
- 26: Lucky Strike - 1954 (0)
- 25: Cheer - 1956 (0)
- 25: Bell Telephone System - 1956 (0)
- 25: Aladdin Lunch Kits - 1956 (0)
- 25: Stokely-Van Camp - 1959 (0)
- 25: Pabst Blue Ribbon - 1956 (0)
- 24: General Motors Electro-Motive Division - 1955 (0)
- 24: Massachusetts Mutual - 1959 (0)
- 24: Esso - 1955 (0)
- 24: Frigidaire - 1950 (0)
- 24: Blue Bell Clothes - 1959 (0)
- 23: Chevrolet - 1954 (0)
- 23: United States Brewers Foundation - 1956 (0)
- 23: Tampax - 1956 (0)
- 23: Rheem - 1956 (0)
- 23: Dash - 1956 (0)
- 22: Frigidaire - 1950 (0)
- 22: Bell Teleplhone System - 1958 (0)
- 22: Arrow - 1950 (0)
- 22: Ansco - 1958 (0)
- 22: 7up - 1958 (0)
- 21: Plymouth - 1955 (0)
- 21: Ethyl - 1954 (0)
- 21: Conoco - 1954 (0)
- 21: Western Auto - 1959 (0)
- 21: Watkins Vitamins - 1958 (0)
- 20: Youngstown Kitchens - 1958 (0)
- 20: Timken - 1958 (0)
- 20: Seiberling Tires - 1958 (0)
- 20: General Electric - 1958 (0)
- 20: Dodge - 1958 (0)
- 19: Pontiac - 1958 (0)
- 19: Marlboro - 1956 (0)
- 19: Kodak - 1954 (0)
- 19: JELL-O - 1954 (0)
- 19: Hotpoint - 1956 (0)
- 18: Cadillac - 1959 (0)
- 18: New England Mutual Life - 1959 (0)
- 18: Libby Owen Ford - 1959 (0)
- 18: Gleem - 1959 (0)
- 18: Camel - 1956 (0)
- 17: Absorbine Jr. - 1958 (0)
- 17: Westinghouse - 1956 (0)
- 17: Western Electric - 1955 (0)
- 17: JELL-O - 1956 (0)
- 17: Herbert Tareyton - 1954 (0)
- 16: Bulova - 1959 (0)
- 16: Buick - 1959 (0)
- 16: Bostitch - 1959 (0)
- 16: Chesterfield King - 1959 (0)
- 16: Bayer - 1958 (0)
- 15: Bakelite - 1955 (0)
- 15: Cashmere Bouquet - 1950 (0)
- 15: Bell Telephone System - 1955 (0)
- 15: Halo - 1950V (0)
- 15: Kodak - 1959 (0)
- 14: Buick - 1958 (0)
- 14: Bell Telephone System - 1958 (0)
- 14: Tareyton - 1958 (0)
- 14: Westinghouse - 1958 (0)
- 14: Foremost - 1958 (0)
- 13: Chevrolet - 1954 (0)
- 13: Chase Brass & Copper Co. - 1955 (0)
- 13: Burlington - 1956 (0)
- 13: Admiral - 1954 (0)
- 13: A&P - 1956 (0)
- 12: US Brewers Foundation - 1956 (0)
- 12: Singer Sewing Centers - 1956 (0)
- 12: Sherwin-Williams - 1956 (0)
- 12: Roper - 1956 (0)
- 12: Prell - 1956 (0)
- 11: Pepsi - 1959 (0)
- 11: Oldsmobile - 1954 (0)
- 11: Ponderosa Pine - 1958 (0)
- 11: Old Crow - 1954 (0)
- 11: Lucky Strike - 1959 (0)
- 10: Viceroy - 1958 (0)
- 10: Hertz - 1958 (0)
- 10: Hanes - 1958 (0)
- 10: Gulf - 1958 (0)
- 10: General Electric - 1958 (0)
- 09: Frigidaire - 1958 (0)
- 09: Fedders - 1958 (0)
- 09: Ethyl - 1958 (0)
- 09: Eskimo Pie - 1958 (0)
- 09: Enjay Butyl - 1958 (0)
- 08: Oldsmobile - 1958 (0)
- 08: Oasis - 1958 (0)
- 08: Mobil - 1958 (0)
- 08: Kellogg's - 1958 (0)
- 08: Hewitt-Robins - 1956 (0)
- 07: White Horse Whisky - 1956 (0)
- 07: Westinghouse Beauty Tone - 1956 (0)
- 07: Tender Leaf Tea - 1954 (0)
- 07: Stopette - 1956 (0)
- 07: Oldsmobile 88 - 1955 (0)
- 06: Viceroy - 1958 (0)
- 06: Palm Beach Suits - 1958 (0)
- 06: Oldsmobile - 1958 (0)
- 06: National Cash Register Company - 1958 (0)
- 06: Insured Saving and Loans - 1958 (0)
- 05: Lawn Boy - 1958 (0)
- 05: International Harvester - 1958 (0)
- 05: Kodak - 1958 (0)
- 05: Johnson Super Sea Horse 35 - 1958 (0)
- 05: Mennen - 1958 (0)
- 04: Pepsi - 1956 (0)
- 04: Buick - 1956 (0)
- 04: Dash - 1956 (0)
- 04: Chase & Sanborn - 1956 (0)
- 04: Breck - 1956 (0)
- 03: Friskies - 1956 (0)
- 03: General Electric - 1956 (0)
- 03: Oasis - 1959 (0)
- 03: Florida Citrus Commission - 1959 (0)
- 03: Calvert - 1959 (0)
- 02: Schlitz - 1954 (0)
- 02: Sinclair - 1958 (0)
- 02: Tareyton - 1958 (0)
- 02: Texaco Havoline - 1954 (0)
- 02: TWA - 1954 (0)
- 01: Schenley - 1954 (0)
- 01: Remington Electric Typewriter - 1955 (0)
- 01: Pittsburgh Paints - 1955 (0)
- 01: Philip Morris - 1954 (0)
- 01: Permaglas - 1955 (0)
March 2010
- 31: J & L Steel - 1955 (0)
- 31: IBM Electric Typewriter - 1955 (0)
- 31: Hires - 1954 (0)
- 31: Gleem - 1956 (0)
- 31: Ford - 1955 (0)
- 30: Cadillac - 1956 (0)
- 30: JELL-O Puddings - 1950 (0)
- 30: Ivory - 1950 (0)
- 30: French's Bird Seed - 1950 (0)
- 30: Delrich - 1950 (0)
- 29: Chevrolet - 1956 (0)
- 29: Chase & Sanborn Coffee - 1956 (0)
- 29: Carnation - 1956 (0)
- 29: Camel - 1954 (0)
- 29: Calvert - 1954 (0)
- 28: Coca Cola - 1958 (0)
- 28: Douglas - 1958 (0)
- 28: Chevrolet - 1958 (0)
- 28: Campbell's Soup - 1958 (0)
- 28: Blue Bell - 1958 (0)
- 27: Mars Bar - 1954 (0)
- 27: Life Savers - 1959 (0)
- 27: Melamine - 1956 (0)
- 27: Keyes Royal Chinet - 1956 (0)
- 27: Bacardi - 1959 (0)
- 26: Life Savers - 1955 (0)
- 26: Jantzen - 1956 (0)
- 26: Lucky Strike - 1955 (0)
- 26: Kellogg's Rice Krispies - 1956 (0)
- 26: Kodak - 1954 (0)
- 25: Texaco - 1955 (0)
- 25: Swift - 1956 (0)
- 25: Schlitz - 1954 (0)
- 25: Post - 1956 (0)
- 25: Pontiac - 1956 (0)
- 24: Pepsi - 1958 (0)
- 24: Schlitz - 1958 (0)
- 24: Permaglas - 1958 (0)
- 24: Plymouth - 1958 (0)
- 24: Post - 1958 (0)
- 23: Budweiser - 1956 (0)
- 23: Pepsi - 1956 (0)
- 23: Ivory Snow - 1956 (0)
- 23: Franco-American - 1956 (0)
- 23: Cheer - 1956 (0)
- 22: Scot Tissue - 1956 (0)
- 22: Texaco - 1954 (0)
- 22: Studebaker - 1955 (0)
- 22: United States Brewers Foundation - 1954 (0)
- 22: Whitman's - 1955 (0)
- 21: Emerson - 1955 (0)
- 21: Dreft - 1950 (0)
- 21: Kodak - 1959 (0)
- 21: Ford - 1959 (0)
- 21: Corn Products Company - 1959 (0)
- 20: Coca Cola - 1954 (0)
- 20: GMAC - 1959 (0)
- 20: Karo Syrup - 1958 (0)
- 20: Douglas - 1956 (0)
- 20: Chevrolet - 1959 (0)
- 19: United States Brewers Foundation - 1956 (0)
- 19: Prell - 1956 (0)
- 19: Pepsi - 1956 (0)
- 19: Listerine - 1956 (0)
- 19: Crisco - 1956 (0)
- 18: Coca Cola - 1958 (0)
- 18: Ethyl - 1954 (0)
- 18: Curtiss Baby Ruth - 1954 (0)
- 18: Collier's Encyclopedia - 1954 (0)
- 18: Culligan Soft Water - 1958 (0)
- 17: JELL-O - 1954 (0)
- 17: Great American Group Of Insurance Companies - 1958 (0)
- 17: Gold Bond - 1959 (0)
- 17: Ford - 1959 (0)
- 17: du Maurier - 1958 (2)
- 16: Budweiser - 1956 (0)
- 16: Listerine Antiseptic - 1950 (0)
- 16: Linit - 1950 (0)
- 16: Kelvinator - 1950 (0)
- 16: Ivory Snow - 1950 (0)
- 15: Kool-Aid - 1959 (0)
- 15: Brachs - 1956 (0)
- 15: Kleenex - 1956 (0)
- 15: International Harvester - 1959 (0)
- 15: Westinghouse - 1950 (0)
- 14: Parke, Davis & Company - 1955 (0)
- 14: Bell Telephone System - 1956 (0)
- 14: United States Brewers Foundation - 1950 (0)
- 14: Tareyton - 1955 (0)
- 14: Imperial - 1955 (0)
- 13: Camay - 1950 (0)
- 13: Continental - 1955 (0)
- 13: Campbell's Soup - 1950 (0)
- 13: Borden's - 1950 (0)
- 13: Bicycle Playing Cards - 1959 (0)
- 12: Dr. Pepper - 1959 (0)
- 12: Kodak - 1956 (0)
- 12: Douglas - 1959 (0)
- 12: Post Toasties - 1959 (0)
- 12: Lucky Strike - 1959 (0)
- 11: Kool-Aid - 1950 (0)
- 11: Coca Cola - 1950 (0)
